| Driver | Points | Wins |
|---|---|---|
| Kimi Räikkönen | 48 | 1 |
| Felipe Massa | 22 | 0 |
| Luca Badoer | 0 | 0 |
| Giancarlo Fisichella | 0 | 0 |
| Driver | Australian Grand Prix | Malaysian Grand Prix | Chinese Grand Prix | Bahrain Grand Prix | Spanish Grand Prix | Monaco Grand Prix | Turkish Grand Prix | British Grand Prix | German Grand Prix | Hungarian Grand Prix | European Grand Prix | Belgian Grand Prix | Italian Grand Prix | Singapore Grand Prix | Japanese Grand Prix | Brazilian Grand Prix | Abu Dhabi Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Badoer | – | – | – | – | – | – | – | – | – | – |
17. 0 pts |
14. 0 pts |
– | – | – | – | – |
| Giancarlo Fisichella | – | – | – | – | – | – | – | – | – | – | – | – |
9. 0 pts |
13. 0 pts |
12. 0 pts |
11. 0 pts |
16. 0 pts |
| Felipe Massa |
16. 0 pts |
9. 0 pts |
19. 0 pts |
14. 0 pts |
6. 3 pts |
4. 5 pts |
6. 3 pts |
4. 5 pts |
3. 6 pts |
20. 0 pts |
– | – | – | – | – | – | – |
| Kimi Räikkönen |
15. 0 pts |
14. 0 pts |
10. 0 pts |
6. 3 pts |
15. 0 pts |
3. 6 pts |
9. 0 pts |
8. 1 pts |
19. 0 pts |
2. 8 pts |
3. 6 pts |
1. 10 pts |
3. 6 pts |
10. 0 pts |
4. 5 pts |
6. 3 pts |
12. 0 pts |