| Driver | Points | Wins |
|---|---|---|
| Eddie Irvine | 4 | 0 |
| Luciano Burti | 0 | 0 |
| Johnny Herbert | 0 | 0 |
| Driver | Australian Grand Prix | Brazilian Grand Prix | San Marino Grand Prix | British Grand Prix | Spanish Grand Prix | European Grand Prix | Monaco Grand Prix | Canadian Grand Prix | French Grand Prix | Austrian Grand Prix | German Grand Prix | Hungarian Grand Prix | Belgian Grand Prix | Italian Grand Prix | United States Grand Prix | Japanese Grand Prix | Malaysian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luciano Burti | – | – | – | – | – | – | – | – | – |
11. 0 pts |
– | – | – | – | – | – | – |
| Johnny Herbert |
22. 0 pts |
12. 0 pts |
10. 0 pts |
12. 0 pts |
13. 0 pts |
11. 0 pts |
9. 0 pts |
22. 0 pts |
21. 0 pts |
7. 0 pts |
20. 0 pts |
18. 0 pts |
8. 0 pts |
16. 0 pts |
11. 0 pts |
7. 0 pts |
14. 0 pts |
| Eddie Irvine |
21. 0 pts |
16. 0 pts |
7. 0 pts |
13. 0 pts |
11. 0 pts |
16. 0 pts |
4. 3 pts |
13. 0 pts |
13. 0 pts |
– |
10. 0 pts |
8. 0 pts |
10. 0 pts |
22. 0 pts |
7. 0 pts |
8. 0 pts |
6. 1 pts |