| Driver | Points | Wins |
|---|---|---|
| Juan Pablo Montoya | 82 | 2 |
| Ralf Schumacher | 58 | 2 |
| Marc Gené | 4 | 0 |
| Driver | Australian Grand Prix | Malaysian Grand Prix | Brazilian Grand Prix | San Marino Grand Prix | Spanish Grand Prix | Austrian Grand Prix | Monaco Grand Prix | Canadian Grand Prix | European Grand Prix | French Grand Prix | British Grand Prix | German Grand Prix | Hungarian Grand Prix | Italian Grand Prix | United States Grand Prix | Japanese Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gené | – | – | – | – | – | – | – | – | – | – | – | – | – |
5. 4 pts |
– | – |
| Juan Pablo Montoya |
2. 8 pts |
12. 0 pts |
15. 0 pts |
7. 2 pts |
4. 5 pts |
17. 0 pts |
1. 10 pts |
3. 6 pts |
2. 8 pts |
2. 8 pts |
2. 8 pts |
1. 10 pts |
3. 6 pts |
2. 8 pts |
6. 3 pts |
20. 0 pts |
| Ralf Schumacher |
8. 1 pts |
4. 5 pts |
7. 2 pts |
4. 5 pts |
5. 4 pts |
6. 3 pts |
4. 5 pts |
2. 8 pts |
1. 10 pts |
1. 10 pts |
9. 0 pts |
16. 0 pts |
4. 5 pts |
– |
19. 0 pts |
12. 0 pts |