| Driver | Points | Wins |
|---|---|---|
| Juan Pablo Montoya | 58 | 1 |
| Ralf Schumacher | 24 | 0 |
| Antônio Pizzonia | 6 | 0 |
| Marc Gené | 0 | 0 |
| Driver | Australian Grand Prix | Malaysian Grand Prix | Bahrain Grand Prix | San Marino Grand Prix | Spanish Grand Prix | Monaco Grand Prix | European Grand Prix | Canadian Grand Prix | United States Grand Prix | French Grand Prix | British Grand Prix | German Grand Prix | Hungarian Grand Prix | Belgian Grand Prix | Italian Grand Prix | Chinese Grand Prix | Japanese Grand Prix | Brazilian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gené | – | – | – | – | – | – | – | – | – |
10. 0 pts |
12. 0 pts |
– | – | – | – | – | – | – |
| Juan Pablo Montoya |
5. 4 pts |
2. 8 pts |
13. 0 pts |
3. 6 pts |
15. 0 pts |
4. 5 pts |
8. 1 pts |
18. 0 pts |
11. 0 pts |
8. 1 pts |
5. 4 pts |
5. 4 pts |
4. 5 pts |
12. 0 pts |
5. 4 pts |
5. 4 pts |
7. 2 pts |
1. 10 pts |
| Antônio Pizzonia | – | – | – | – | – | – | – | – | – | – | – |
7. 2 pts |
7. 2 pts |
13. 0 pts |
7. 2 pts |
– | – | – |
| Ralf Schumacher |
4. 5 pts |
19. 0 pts |
7. 2 pts |
7. 2 pts |
6. 3 pts |
10. 0 pts |
19. 0 pts |
17. 0 pts |
15. 0 pts |
– | – | – | – | – | – |
18. 0 pts |
2. 8 pts |
5. 4 pts |