| Driver | Points | Wins |
|---|---|---|
| Nico Rosberg | 20 | 0 |
| Alexander Wurz | 13 | 0 |
| Kazuki Nakajima | 0 | 0 |
| Driver | Australian Grand Prix | Malaysian Grand Prix | Bahrain Grand Prix | Spanish Grand Prix | Monaco Grand Prix | Canadian Grand Prix | United States Grand Prix | French Grand Prix | British Grand Prix | European Grand Prix | Hungarian Grand Prix | Turkish Grand Prix | Italian Grand Prix | Belgian Grand Prix | Japanese Grand Prix | Chinese Grand Prix | Brazilian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazuki Nakajima | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
10. 0 pts |
| Nico Rosberg |
7. 2 pts |
19. 0 pts |
10. 0 pts |
6. 3 pts |
12. 0 pts |
10. 0 pts |
16. 0 pts |
9. 0 pts |
12. 0 pts |
20. 0 pts |
7. 2 pts |
7. 2 pts |
6. 3 pts |
6. 3 pts |
18. 0 pts |
16. 0 pts |
4. 5 pts |
| Alexander Wurz |
18. 0 pts |
9. 0 pts |
11. 0 pts |
22. 0 pts |
7. 2 pts |
3. 6 pts |
10. 0 pts |
14. 0 pts |
13. 0 pts |
4. 5 pts |
14. 0 pts |
11. 0 pts |
13. 0 pts |
19. 0 pts |
22. 0 pts |
12. 0 pts |
– |