| Driver | Points | Wins |
|---|---|---|
| Heikki Kovalainen | 0 | 0 |
| Karun Chandhok | 0 | 0 |
| Jarno Trulli | 0 | 0 |
| Driver | Australian Grand Prix | Malaysian Grand Prix | Chinese Grand Prix | Turkish Grand Prix | Spanish Grand Prix | Monaco Grand Prix | Canadian Grand Prix | European Grand Prix | British Grand Prix | German Grand Prix | Hungarian Grand Prix | Belgian Grand Prix | Italian Grand Prix | Singapore Grand Prix | Japanese Grand Prix | Korean Grand Prix | Indian Grand Prix | Abu Dhabi Grand Prix | Brazilian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karun Chandhok | – | – | – | – | – | – | – | – | – |
20. 0 pts |
– | – | – | – | – | – | – | – | – |
| Heikki Kovalainen |
18. 0 pts |
15. 0 pts |
16. 0 pts |
19. 0 pts |
23. 0 pts |
14. 0 pts |
23. 0 pts |
19. 0 pts |
24. 0 pts |
16. 0 pts |
21. 0 pts |
15. 0 pts |
13. 0 pts |
16. 0 pts |
18. 0 pts |
14. 0 pts |
14. 0 pts |
17. 0 pts |
16. 0 pts |
| Jarno Trulli |
13. 0 pts |
20. 0 pts |
19. 0 pts |
18. 0 pts |
18. 0 pts |
13. 0 pts |
17. 0 pts |
20. 0 pts |
23. 0 pts |
– |
24. 0 pts |
14. 0 pts |
14. 0 pts |
22. 0 pts |
19. 0 pts |
17. 0 pts |
19. 0 pts |
18. 0 pts |
18. 0 pts |